MERVERNATION News

02/22/2002

Trillian has released version 0.725 which has now beaten the latest AOL block. So for now, I will lift the ban on my site, if they block again, Ill put it back. I hope everyone practices this "fair" (if you can call it that) way of showing your support. I mean, its not like AOL is letting Trillian users back in, but still, lets be more mature than they are.. maybe they will learn something about getting along with people.. I mean shit,.. that IS their business isnt it?

02/20/2002

I have now set up a slight ban on my site here. If someone comes here with an AOL browser, they will see this page. Why am I doing this? its simple. Until AOL lets people use Trillian I think EVERYONE should do this. Give my aoliscrap.html page a read for all the information. if you already know about this whole thing, then I encourage you to grab the javascript below and add it to the <head> section of your html.

<script language="javascript">
<!--
if (navigator.userAgent.indexOf("AOL") != -1) {
window.location = "your_protest_page.html";
}
//-->
</script>

if you dont want to block them out totally, give them a popup window to play with by using the following line to replace the one above.

window.open("your_protest_page.html","newwindow");

if your sick of people like AOL and Microsoft trying to make a standard and then not let anyone build on it or even use it freely, do your part and add the script. this cant go on forever. this is the internet. its here for people to use, not for people to dictate.

02/15/2002

Its just totally unreal how unsecure things become as soon as Microsoft gets involved. This Article at slashdot.org explains how the old software greatness has left plenty of wonderful things for people to exploit in MSN Messenger now. When I saw this the other day I wasnt even going to post about it,.. but I decided that since I knew a few people who used it I would put it here for them to see.

02/13/2002

I didnt plan on posting anything this year pre-season to the Daytona 500, but yesterday Mark Martin got the fastest practice time, so I couldnt pass it up! I am however, wondering if the change the gave back to the Fords may have been too much since they were pretty much completely out of the top 20 before and now they are more than half of the top 10. its cant be too far off though cause Jimmie Johnson, who was in second for this practice has been in the number 1 spot the rest of the week. It was obvious the Fords had a disadvantage the last 2 months of practice and tests, now they are right up even with everyone else. Now it seems the Dodges may need a snippet of help, but not much, tehy have been pretty close the last 2 months.. Naturally the GM cars are having no problems. Im mostly excited about seeing Greg Biffle in the 500, it should be a very good race if they get everything straightened out.

Rank Car Driver Make Sponsor Speed Time Behind
1 #6 Mark Martin Ford Pfizer/Viagra 187.757 47.933 Leader
2 #48 Jimmie Johnson* Chevrolet Lowe's 187.554 47.986 -0.052
3 #2 Rusty Wallace Ford Miller Lite 187.492 48.001 -0.068
4 #10 Johnny Benson Pontiac Valvoline 187.410 48.022 -0.089
5 #99 Jeff Burton Ford CITGO Racing 187.358 48.035 -0.102
6 #88 Dale Jarrett Ford UPS 187.320 48.046 -0.112
7 #21 Elliott Sadler Ford Motorcraft 187.296 48.051 -0.118
8 #43 John Andretti Dodge Cheerios 187.292 48.053 -0.119
9 #25 Jerry Nadeau Chevrolet UAW/Delphi 187.281 48.055 -0.122
10 #16 Greg Biffle Ford Roush Racing 187.257 48.062 -0.128
11 #5 Terry Labonte Chevrolet Kellogg's 187.160 48.087 -0.153
12 #40 Sterling Marlin Dodge Coors Light 187.141 48.091 -0.158
13 #1 Kenny Wallace Chevrolet Pennzoil 187.070 48.110 -0.176
14 #71 Dave Marcis Chevrolet Realtree Camouflage 187.029 48.120 -0.187
15 #11 Brett Bodine Ford Wells Fargo Financial/Timberland 187.013 48.125 -0.191
16 #7 Casey Atwood Dodge Sirius Satellite Radio 187.001 48.127 -0.194
17 #36 Ken Schrader Pontiac M&M's 186.893 48.155 -0.222
18 #33 Mike Wallace Chevrolet Autoliv 186.822 48.173 -0.240
19 #09 Geoffrey Bodine Ford Miccosukee Indian Gaming 186.722 48.200 -0.266
20 #12 Ryan Newman* Ford ALLTEL 186.621 48.226 -0.292
21 #97 Kurt Busch Ford Rubbermaid 186.610 48.229 -0.295
22 #92 Robert Pressley Dodge BrandSource.com 186.606 48.229 -0.296
23 #28 Ricky Rudd Ford Havoline 186.563 48.241 -0.307
24 #18 Bobby Labonte Pontiac Interstate Batteries 186.513 48.254 -0.320
25 #15 Michael Waltrip Chevrolet NAPA Auto Parts 186.473 48.263 -0.330
26 #20 Tony Stewart Pontiac Home Depot 186.466 48.265 -0.332
27 #4 Mike Skinner Chevrolet Kodak 186.436 48.273 -0.340
28 #44 Buckshot Jones Dodge Georgia Pacific 186.432 48.275 -0.341
29 #49 Shawna Robinson Dodge BAM Racing 186.427 48.276 -0.342
30 #41 Jimmy Spencer Dodge Target 186.354 48.294 -0.361
31 #159 Bobby Gerhart Pontiac Gerhart Racing 186.347 48.297 -0.363
32 #26 Joe Nemechek Ford Kmart School Spirit 186.274 48.316 -0.382
33 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.257 48.319 -0.386
34 #31 Robby Gordon Chevrolet Cingular Wireless 186.203 48.333 -0.400
35 #30 Jeff Green Chevrolet America Online 186.180 48.340 -0.406
36 #66 Todd Bodine Ford Kmart 186.158 48.346 -0.412
37 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.123 48.354 -0.421
38 #17 Matt Kenseth Ford DeWalt Power Tools 186.007 48.384 -0.451
39 #32 Ricky Craven Ford Tide 185.966 48.395 -0.462
40 #14 Stacy Compton Pontiac Conseco 185.865 48.422 -0.488
41 #23 Hut Stricklin Dodge Hills Bros Coffee 185.738 48.455 -0.521
42 #77 Dave Blaney Ford Jasper Engines & Transmissions 185.654 48.477 -0.543
43 #55 Bobby Hamilton Chevrolet Schneider Electric 185.647 48.479 -0.545
44 #22 Ward Burton Dodge Caterpillar 185.535 48.507 -0.574
45 #02 Hermie Sadler Chevrolet Little Trees 185.524 48.511 -0.577
46 #90 Rick Mast Ford Duke's Mayonnaise/ Sauer's 185.524 48.511 -0.577
47 #9 Bill Elliott Dodge Dodge Dealers/UAW 185.429 48.535 -0.602
48 #29 Kevin Harvick Chevrolet GM Goodwrench 185.345 48.557 -0.624
49 #24 Jeff Gordon Chevrolet DuPont 185.330 48.562 -0.628
50 #45 Kyle Petty Dodge Sprint 184.421 48.800 -0.867
51 #85 Carl Long Dodge Mansion Motorsports 184.339 48.823 -0.889
52 #180 Kirk Shelmerdine Ford Hooters 180.007 49.998 -2.063
53 #184 Norm Benning Chevrolet Benning Racing 174.085 51.699 -3.765

02/08/2002

Damn....
If theres one thing I could ALWAYS count on....
Its that every time things are looking up, theres ALWAYS a bomb to be dropped on my rainbow. :(


MERVERNATION Links



HOME


Give me some
feedback on
what you think
of this page
layout.
CLICK HERE



Hits to this site
Hits to the MERVERNATION Community

E-Mail


Old Files And Stuff




Old Posts And Stuff